Transformer Oil Pumps :
FLOWWELL ENGINEERING, BANGALORE | ||
| | |
| TECHNICAL DATA OF GLANDLESS MONOBLOCK PUMP, MODEL : OP.43.R | |
| | |
| | |
1 | TYPE | : CENTRIFUGAL, GLANDLESS MONOBLOC |
| | |
2 | MODEL | : OP.43.R |
| | |
3 | SUCTION X DELIVERY | : 100 X 100 |
| | |
4 | HEAD/ DISCHARGE | : 550 to 1200 LPM @ 11 to 8 M. |
| | |
5 | MOTOR | : 4.3HP – 2POLE, 415 V+ 10% , 3PH, 50HZ, AC |
| | |
6 | FULL LOAD CURRENT | : 7 AMPS AT 415V. |
| | |
7 | STARTING CURRENT | : 28 AMPS |
| | |
8 | DUTY | : S1. |
| | |
9 | WINDING CONNECTION | DELTA |
| | |
10 | BEARINGS | 6305 ZZ, |
| | |
11 | METHOD OF STARTING | : DOL |
| | |
12 | INSULATION | : CLASS’F’ |
| | |
13 | PROTECTION | : IP 55 |
| | |
14 | CABLE ENTRY | : 1” CONDUIT THREADS |
| | |
15 | TOTAL WEIGHT | : 72 KGS. (APX.) |
| | |
16 | G.A. DRG.NO. | : OP 5001 |
| | |
| | |
| | |
| | |
![]() |
FLOWWELL ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |