Being a quality driven firm, we are dedicated towards manufacturing and exporting an excellent range of Transformer Oil Pumps. These pumps are ideal for commercial sectors, mechanical and electronic industries and finds best applications in electro-chemical processes which include anodizing, plating and hydrogenation. This range of Transformer Oil Pumps has become very popular among our clients due to their high performance.
Key Features:
Further Details:
FLOWWELL ENGINEERING, BANGALORE | ||
| | |
| TECHNICAL DATA OF TRANSFORMER OIL PUMP, MODEL : OP.1.5.R | |
| | |
| Single Phase | |
1 | TYPE | : CENTRIFUGAL, TRANSAFORMER OIL PUMP |
| | |
2 | MODEL | : OP.1.5.R |
| | |
3 | SUCTION X DELIVERY | 76 x 63.5 |
| | |
4 | HEAD/ DISCHARGE | : 400 LPM @ 7.3 8 M. |
| | |
5 | MOTOR | : 1.5HP 2POLE, 240 V+ 22.5% , 1PH, 50HZ, AC |
| | |
6 | FULL LOAD CURRENT | : 7 AMPS AT 240V |
| | |
7 | STARTING CURRENT | : 28 AMPS |
| | |
8 | DUTY | : S1. |
| | |
9 | WINDING CONNECTION | A4 - NEGATIVE, GA1 - POSITIVE |
| | |
10 | BEARINGS | 6305 ZZ, only FAG |
| | |
11 | METHOD OF STARTING | : Capacitor 40 MFD , 500 V, AC |
| | |
12 | INSULATION | : CLASSF |
| | |
13 | PROTECTION | : IP 55 |
| | |
14 | CABLE ENTRY | : 1 CONDUIT THREADS |
| | |
15 | TOTAL WEIGHT | : 72 KGS. (APX.) |
| | |
16 | G.A. DRG.NO. | : OP 5101 |
| | |
| | |
| | |
| | |
|
![]() |
FLOWWELL ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |