Cannned Motor Pump for liquids like ammonia pumping :
Flowwell with thirteen years of experience in pump design and manufacturing, ventured in canned motor pumps to cater the specific industrial needs.
Flowwell Canned Motor pumps are compact in design, Vacuum tight, centrifugal, Monobloc pumpsets suitable to operate in any atmospheric condition.
Can be suited even for submerged operation.
FLOWWELL ENGINEERING, BANGALORE | ||||||
| | | ||||
TECHNICAL DATA OF CANNED MOTOR PUMP | ||||||
| | | ||||
| | | ||||
1 | TYPE | : CENTRIFUGAL, CANNED MOTOR PUMP | ||||
| | | ||||
2 | MODEL | : CMP.O.18.1/ CMP.O.18.2/ CMP.O.18.3/ CMP.O.18.6. | ||||
| | | ||||
3 | SUCTION X DELIVERY | : 50 X 38 | ||||
| | | ||||
4 | HEAD/ DISCHARGE | : 500 to 6000 LPH @ 15 M | ||||
| | | ||||
5 | MOTOR | : 2HP AND 3HP 2POLE, 415 V+ 10% , 3PH, 50HZ, AC | ||||
| | | ||||
6 | FULL LOAD CURRENT | : 3.5 AMPS | ||||
| | | ||||
7 | STARTING CURRENT | : 12 AMPS | ||||
| | | ||||
8 | DUTY | : S1. | ||||
| | | ||||
9 | WINDING CONNECTION | : STAR | ||||
| | | ||||
10 | BEARINGS | : 6304 FAG | ||||
| | | ||||
11 | METHOD OF STARTING | : DOL | ||||
| | | ||||
12 | INSULATION | : CLASSF | ||||
| | | ||||
13 | PROTECTION | : IP 55 | ||||
| | | ||||
14 | CABLE ENTRY | : 20 MM | ||||
| | | ||||
15 | TOTAL WEIGHT | : 32 KGS. (APX.) | ||||
| | | ||||
16 | G.A. DRG.NO. | : C - 1401 | ||||
| | | ||||
| | |||||
| |
|
![]() |
FLOWWELL ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |